‘æ‚P‚P‰ñ‚Ô‚Ç‚¤‚Ì—¢ƒ}ƒEƒ“ƒeƒ“ƒoƒCƒN‘å‰ï@‹L˜^•\@@m–ß‚én
‚Q‚O‚O‚T”N‚SŒŽ‚Q‚S“ú@ŠJÃ

ƒtƒ@ƒ~ƒŠ[‚Ì•”
‡ˆÊ ƒ`[ƒ€–¼ l No. Žü‰ñ” ’…‡ ‘ã•\ŽÒZŠ
1 ‚ª‚ñ‚΂êIBeer'sII 2 104 25 4 ‰ªŽRŽs
2 “ª•¶Žš‚riƒCƒjƒVƒƒƒ‹EƒGƒXj 3 112 25 6 L“‡Žs
3 Team ‚í‚Á‚½‚ñ 3 106 24 5 ‘q•~Žs
4 ”MŒŒƒu[ƒr[ 4 102 22 10 _ŒËŽs
5 ¼]Œ´¬ŠwZO.B.ƒ`[ƒ€ 4 111 21 2 ˆäŒ´Žs
6 ƒ`[ƒ€‚¤‚¦‚¨‚©Ž©“®ŽÔ 3 108 21 3 •ŸŽRŽs
7 ‚²‚µ‚«‚Á‚¸ 5 105 19 7 _ŒËŽs
8 ƒ}ƒŠƒi[ƒY 3 107 19 8 ‘q•~Žs
9 RIKU&SYUN 4 103 18 9 _ŒËŽs
10 PUNKU BROS.NOAH 2 110 17 1 ‘q•~Žs
-- ‚r‚b‚r‚b|_‘îƒtƒ@ƒ~ƒŠ[ 2 101 0 --- •ŸŽRŽs


ˆê”Ê‚Ì•”
‡ˆÊ ƒ`[ƒ€–¼ l No. Žü‰ñ” ’…‡ ‘ã•\ŽÒZŠ
1 ƒŒƒbƒcƒ_ƒbƒNƒXƒtƒ“ƒh 3 8 14 33 Ô”ÖŒS£ŒË’¬
2 FREE SPEED A 3 46 14 36 ‰ªŽRŽs
3 ƒ_ƒbƒNƒX@ƒtƒWƒ}ƒL 1 41 13 6 ‰ªŽRŽs
4 TEAM—Ñ“¹¥»²¸Ù¼®¯ÌßÀ¶Ê¼”ö“¹ 1 25 13 16 •ŸŽRŽs
5 ϳÝÃÝšÎßÃÄ with ˆ°“cìRŒž‹@ŠB‹äŠy•” 2 15 13 17 •ŸŽRŽs
6 ˜h‰HƒŒ[ƒVƒ“ƒOSCOTT 2 6 13 23 ‘q•~Žs
7 ‰ªŽR—‘åƒTƒCƒNƒŠƒ“ƒOˆ¤D‰ï 1 33 13 28 ‹Ê–ìŽs
8 ƒoƒJAƒ_ƒ“ƒgƒcƒgƒbƒv 2 2 13 30 ‘ŽÐŽs
9 ƒSƒWƒƒƒbƒNƒX 2 42 13 31 ‰ªŽRŽs
10 ’r“c“œ‰»ƒtƒ@[ƒXƒg 3 3 12 3 •ŸŽRŽs
11 ‚ª‚ñ‚΂êI‚a‚…‚…‚’fsII 1 30 12 25 ‰ªŽRŽs
12 ƒpƒ[ 1 44 12 27 ‘ŽÐŽs
13 ‚ª‚ñ‚΂êIbeer's@!!@‚½‚ñ‚ê‚¢ 1 9 12 29 ‰ªŽRŽs
14 TEAM P-on 2 19 12 37 •ÄŽqŽs
15 Š`–؃uƒ‰ƒbƒN’c 3 22 12 39 ‰ªŽRŽs
16 ˆ°“cìRŒž‹@ŠB‹äŠy•” 3 23 12 41 •ŸŽRŽs
17 SCSC-okamo 1 13 12 42 •ŸŽRŽs
18 FREE SPEED B 3 47 11 4 ‰ªŽRŽs
19 ‚Ђ¨[‚Ë 2 48 11 13 ‰ªŽRŽs
20 ‚Ü‚¶ƒ|ƒ“I 3 18 11 15 ‰ªŽRŽs
21 ¼“ú–{‚¿‚á‚è‚ñ‚±–{•Ü 2 32 11 20 ˆäŒ´Žs
22 ‚ª‚ñ‚΂êIBeer'sII@BUD‹â‰Í 2 27 11 24 “òèŽs
23 ˜h‰HƒŒ[ƒVƒ“ƒO 2 43 11 26 ‘q•~Žs
24 NOP 1 1 11 32 ‚»Žs
25 ‚È‚ñ‚¿‚á‚Á‚ă‚ƒ“ƒL[ 3 38 11 38 ¬“cŒS–îŠ|’¬
26 ƒ_ƒbƒNƒXƒtƒ“ƒh@‚©‚È‚¦ 1 26 11 40 “sŒEŒS‘“‡’¬
27 ƒ‰ƒrƒbƒg 2 109 11 45 ˆäŒ´Žs
28 SCSC-SASAKI 1 11 11 46 Š}‰ªŽs
29 ƒIƒŒƒ“ƒWƒ‚ƒ“ƒL[@‚P”Ç 3 39 11 48 •ŸŽRŽs
30 Power-Jam 醔n—Í‘à 1 35 10 2 ‘q•~Žs
31 ƒŒƒbƒcƒCƒVƒCƒTƒCƒNƒ‹MTB –î 1 16 10 8 ‰ªŽRŽs
32 ƒvƒŒƒCƒƒCƒc 1 34 10 9 •ŸŽRŽs
33 ’r“c“œ‰»ƒZƒJƒ“ƒh 3 5 10 10 •ŸŽRŽs
34 SCSC-siode 1 12 10 18 •ŸŽRŽs
35 ƒXƒyƒVƒƒƒ‹ƒ‰ƒCƒX 3 7 10 19 ŽOŒ´Žs
36 ƒƒ“ƒŠ[ƒ‰ƒCƒ_[ 1 45 10 21 •ŸŽRŽs
37 ƒ_ƒbƒNƒXƒtƒ“ƒhE‚Ü‚ß‚È‚· 1 28 10 34 ‘q•~Žs
38 ƒ^ƒOƒ`‰Æ 1 49 10 35 ”õ‘OŽs
39 ’r“c“œ‰»ƒT[ƒh 3 4 10 44 •ŸŽRŽs
40 Š`–؃uƒ‰ƒbƒN’cA 3 21 10 49 ‘ŽÐŽs
41 ƒIƒŒƒ“ƒWƒ‚ƒ“ƒL[@‚Q”Ç 3 40 9 12 •ŸŽRŽs
42 ‚¨‚₶ŒR’c•ƒRƒ„ƒWŒR’c 2 37 9 14 ‰ªŽRŽs
43 SCSC-new 2 14 9 22 •ŸŽRŽs
44 ‚ä‚©‚¢‚ȃ~ƒ‹ƒJ‚½‚¿I 2 36 9 43 ‘q•~Žs
45 ‹Ž”N‚Í57ˆÊ 3 10 8 1 L“‡Žs
46 ‚P‚V‚©‚q 1 31 8 5 ˆäŒ´Žs
47 گ²¼²»²¸ÙMTBÚÃÞ¨°½ 1 17 8 7 ‰ªŽRŽs
48 ƒOƒ‹ƒƒAƒXƒŠ[ƒgEŽ©“]ŽÔ•” 3 20 8 11 •ŸŽRŽs
49 ÷–Ø@‰Ô“¹ 2 29 7 47 ‰ªŽRŽs
-- team ‚rE‚gE‚s ŒÃ”nê6Žž 3 24 0 --- ‚¼Žs